Not sure which class to take? Check our our ArcGIS Pro Learning Pathways
TEXAS
DATE | CLASS | LOCATION | COST | PURCHASE |
---|---|---|---|---|
March 22nd | Learning ArcGIS Pro 1: Maps and Projects | Grapevine – URISA Sponsored | $249 | Add to Cart |
March 21st | Learning ArcGIS Pro 1: Maps and Projects | Richardson – URISA Sponsored | $249 | Add to Cart |
June 12th and 13th | Learning ArcGIS Pro 1: Maps and Projects | Austin, TX | $499 | Add to Cart |
June 14th | Getting Started with ArcGIS Arcade | Austin, TX | $299 | Add to Cart |
June 15th and 16th | Introduction to Programming ArcGIS Pro with Python | Austin, TX | $499 | Add to Cart |
BOZEMAN, MT
DATE | CLASS | LOCATION | COST | PURCHASE |
---|---|---|---|---|
April 3rd and 4th | Learning ArcGIS Pro 2: Editing, Analysis, and Automation | 2023 MAGIP Conference | $379 | Register |
April 3rd | Introduction to Experience Builder | 2023 MAGIP Conference | $329 | Register |
April 4th | Building Sites with ArcGIS Hub | 2023 MAGIP Conference | $279 | Register |
PORTLAND, OR
DATE | CLASS | LOCATION | COST | PURCHASE |
---|---|---|---|---|
April 17th and 18th | Learning ArcGIS Pro 1: Maps and Projects | Portland Metro | $319 | Register |
April 17th and 18th | Introduction to Programming ArcGIS Pro with Python | Portland Metro | $349 | Register |
April 19th | Getting Started with ArcGIS Arcade | Portland Metro | $219 | Register |
April 19th | Field Maps for Mobile Data Collection | Portland Metro | $219 | Register |
April 20th | Introduction to Experience Builder | Portland Metro | $219 | Register |
April 21st | Building Sites with ArcGIS Hub | Portland Metro | $199 | Register |
DENVER, CO
DATE | CLASS | LOCATION | COST | PURCHASE |
---|---|---|---|---|
May 22nd and 23rd | Learning ArcGIS Pro 1: Maps and Projects | Denver – Lowry Conference Center | $319 | Register |
May 24th | Getting Started with ArcGIS Arcade | Denver – Lowry Conference Center | $219 | Register |
May 25th and 26th | Introduction to Programming ArcGIS Pro with Python | Denver – Lowry Conference Center | $349 | Register |
June 5th | Configuring Apps with Survey123 and Survey123 Connect | Denver – Lowry Conference Center | $219 | Register |
June 6th | Field Maps for Mobile Data Collection | Denver – Lowry Conference Center | $219 | Register |
June 7th | Introduction to Experience Builder | Denver – Lowry Conference Center | $219 | Register |
June 8th | Building Sites with ArcGIS Hub | Denver – Lowry Conference Center | $199 | Register |
June 8th | Telling Your Story with Story Maps | Denver – Lowry Conference Center | $199 | Register |
ATLANTA, GA
DATE | CLASS | LOCATION | COST | PURCHASE |
---|---|---|---|---|
August 8th and 9th | Introduction to Programming ArcGIS Pro with Python | Interdev – Atlanta | $499 | Add to Cart |
August 10th | Intermediate ArcGIS Pro Programming with Python | Interdev – Atlanta | $299 | Add to Cart |
August 11th and 12th | Introduction to Data Visualization and Exploration with R | Interdev – Atlanta | $499 | Add to Cart |
CHARLOTTE, NC
DATE | CLASS | LOCATION | COST | PURCHASE |
---|---|---|---|---|
August 21st and 22nd | Learning ArcGIS Pro 1: Maps and Projects | SAM, Inc – Charlotte | $499 | Add to Cart |
August 23rd | Getting Started with ArcGIS Arcade | SAM, Inc – Charlotte | $299 | Add to Cart |
August 24th and 25th | Introduction to Programming ArcGIS Pro with Python | SAM, Inc – Charlotte | $499 | Add to Cart |